<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfgang Zurborn</title>
	<atom:link href="http://www.foundobjectsgallery.com/bartender/2009/04/17/wolfgang-zurborn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundobjectsgallery.com/bartender/2009/04/17/wolfgang-zurborn/</link>
	<description>a photography journal</description>
	<lastBuildDate>Mon, 12 Apr 2010 21:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julian</title>
		<link>http://www.foundobjectsgallery.com/bartender/2009/04/17/wolfgang-zurborn/comment-page-1/#comment-163</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 03 Jun 2009 07:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundobjectsgallery.com/bartender/?p=428#comment-163</guid>
		<description>Glad you are enjoying both print and book, Mike!</description>
		<content:encoded><![CDATA[<p>Glad you are enjoying both print and book, Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.foundobjectsgallery.com/bartender/2009/04/17/wolfgang-zurborn/comment-page-1/#comment-162</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Jun 2009 05:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundobjectsgallery.com/bartender/?p=428#comment-162</guid>
		<description>I purchased the book Drift and am enjoying it quite alot after seeing it on your website. I am encouraged to try a few 2- or 3-photo sequences as a result. There is an allure there that is absent in most  the single images. BTW, I purchased two of your photos (one is a sequence) when you were selling and it is on the wall above my Epson printer. beautiful!</description>
		<content:encoded><![CDATA[<p>I purchased the book Drift and am enjoying it quite alot after seeing it on your website. I am encouraged to try a few 2- or 3-photo sequences as a result. There is an allure there that is absent in most  the single images. BTW, I purchased two of your photos (one is a sequence) when you were selling and it is on the wall above my Epson printer. beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.foundobjectsgallery.com/bartender/2009/04/17/wolfgang-zurborn/comment-page-1/#comment-159</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundobjectsgallery.com/bartender/?p=428#comment-159</guid>
		<description>I go back to that period for inspiration a lot Ed, in music too. I&#039;ve not done anything to the aspect rations so they are as they are!</description>
		<content:encoded><![CDATA[<p>I go back to that period for inspiration a lot Ed, in music too. I&#8217;ve not done anything to the aspect rations so they are as they are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Nixon</title>
		<link>http://www.foundobjectsgallery.com/bartender/2009/04/17/wolfgang-zurborn/comment-page-1/#comment-158</link>
		<dc:creator>Ed Nixon</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.foundobjectsgallery.com/bartender/?p=428#comment-158</guid>
		<description>Am I right in thinking that the apparent distortions in aspect ratio are intentional -- photos 1,3, and 4 for example?  

I&#039;m reading John Richardson&#039;s Picasso biography right now, volume 2, 1909 - 11, the &#039;discovery&#039; of cubism. I like his assertion that cubism opened the doors for much of the other innovation that was to take place subsequently in the twentieth century. And, of course, being a photographer, I&#039;m thinking about and looking for similar sorts of dynamics that, in one way or an other, break away from the built in realism  of the medium -- both the physics of it and the psychological/social stances.</description>
		<content:encoded><![CDATA[<p>Am I right in thinking that the apparent distortions in aspect ratio are intentional &#8212; photos 1,3, and 4 for example?  </p>
<p>I&#8217;m reading John Richardson&#8217;s Picasso biography right now, volume 2, 1909 &#8211; 11, the &#8216;discovery&#8217; of cubism. I like his assertion that cubism opened the doors for much of the other innovation that was to take place subsequently in the twentieth century. And, of course, being a photographer, I&#8217;m thinking about and looking for similar sorts of dynamics that, in one way or an other, break away from the built in realism  of the medium &#8212; both the physics of it and the psychological/social stances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
